This set is not visable to the public (inactive)
Wilma X
Night Changer
With 3200 lumens you easily notice every stone on your way, even at the fastest movements and most difficult situations. No matter how extreme your activity may be - the Lupine Wilma helmet lamp makes it possible.
![]() | |
---|---|
Runtime | 1:45 Hour |
Runtime | 2 Hours |
Runtime | 2:30 Hours |
Runtime | 3:20 Hours |
Runtime | 4:45 Hours |
Runtime | 6:45 Hours |
Runtime | 9:30 Hours |
Runtime | 15 Hours |
Runtime | 31 Hours |
Runtime | 150 Hours |
Gewicht | 430g |
Ladezeit | 5 : 30h |
![]() | |
---|---|
Material | Casing polyamide, layer polyurethane |
Akku 7.2V | 6.9Ah |
Watt Stunden | 50Wh |
Gewicht | 240g |
Abmessungen (LxBxH) | 77 x 41 x 48mm |
Empfohlen für | all Lupine Lampheads |
Schutzklasse | IP 67 (waterproofness), IK 09 (impact strength) |
Zellentyp | LG MJ1 18650 |
Smartcore Technolgie | Advanced battery management |
Kapazitätsanzeige | 10% steps via 5 Hyper Red LEDs |
Rücklicht-Funktion | 1 |
Lauflicht-Funktion | 1 |
Balancing Funktion | CV (constant voltage) |
Akustisches Signal | 60dB |
Microprozessor | 14-Bit RISC |
PCB | Reversible cuttoff at short circuit, overvoltage, undervoltage |
![]() | |
---|---|
Ladestrom | 0.1 - 1.9A |
Eingangsspannung | 100 - 240V (DC) |
Frequenz | 50 - 60Hz |
Display | Charging control via 1 LED |
Geeignete Akkus | Lupine Li-Ion Batteries - 7.2V |
Funktionen | Li-Ion Charge |
Microprozessor gesteuert | yes |